File list
From Rx-wiki
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
11:10, 29 August 2012 | Obannual32.png (file) | 789 KB | Sean | An image of the cover page of the 32nd edition of the Orange Book | 1 | |
09:15, 4 June 2012 | Vaers form.pdf (file) | 99 KB | Sean | 1 | ||
09:12, 4 June 2012 | Vaersonline.png (file) | 157 KB | Sean | 1 | ||
16:13, 30 May 2012 | 3500.pdf (file) | 45 KB | Sean | FDA's MedWatch form | 1 | |
12:33, 30 May 2012 | Hippocrates rubens.jpg (file) | 169 KB | Sean | Hippocrates, engraving by Peter Paul Rubens, 1638. Courtesy of the National Library of Medicine < http://wwwihm.nlm.nih.gov/ihm/images/B/14/555.jpg >. This image is in the public domain because its copyright has expired. This applies to Australia, the E | 1 | |
09:30, 22 May 2012 | Pharmacyweightslabeled.png (file) | 763 KB | Sean | 1 | ||
06:55, 22 May 2012 | 732px-Prescriptionbalancelabeled.png (file) | 746 KB | Sean | 1 | ||
06:50, 22 May 2012 | Prescriptionbalancelabeled.png (file) | 6.22 MB | Sean | 1 | ||
06:08, 22 May 2012 | Oralsyringes.JPG (file) | 373 KB | Sean | 1 | ||
05:25, 22 May 2012 | Stirringrod.jpg (file) | 1.41 MB | Sean | 1 | ||
05:18, 22 May 2012 | Spatulas.jpg (file) | 1.41 MB | Sean | 1 | ||
05:18, 22 May 2012 | Spatulacards.jpg (file) | 1.48 MB | Sean | 1 | ||
05:18, 22 May 2012 | Prescriptionvials.jpg (file) | 1.36 MB | Sean | 1 | ||
05:17, 22 May 2012 | Prescriptionbalance.jpg (file) | 1.43 MB | Sean | 1 | ||
05:17, 22 May 2012 | Pharmacyweights.jpg (file) | 1.4 MB | Sean | 1 | ||
05:16, 22 May 2012 | Ointmentslab.jpg (file) | 1.48 MB | Sean | 1 | ||
05:16, 22 May 2012 | Ointmentjars.jpg (file) | 1.46 MB | Sean | 1 | ||
05:15, 22 May 2012 | Glassine.jpg (file) | 1.56 MB | Sean | 1 | ||
05:15, 22 May 2012 | Bottles.jpg (file) | 1.48 MB | Sean | 1 | ||
04:48, 22 May 2012 | Meniscus.jpg (file) | 1.93 MB | Sean | This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license. Learn more about this file at https://en.wikipedia.org/wiki/File:Meniscus.jpg | 1 | |
06:41, 21 May 2012 | 800px-Entonnoirs verre.JPG (file) | 35 KB | Sean | This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported, 2.5 Generic, 2.0 Generic and 1.0 Generic license. File from http://commons.wikimedia.org/wiki/File:Entonnoirs_verre.JPG | 1 | |
06:37, 21 May 2012 | Dropper.JPG (file) | 126 KB | Sean | This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license. File created by http://commons.wikimedia.org/wiki/User:Eitan_f | 1 | |
06:35, 21 May 2012 | Erlenmeyer flask hg.jpg (file) | 502 KB | Sean | This file provided by http://commons.wikimedia.org/wiki/User:Hgrobe This file is licensed under the Creative Commons Attribution-Share Alike 2.5 Generic license. | 1 | |
06:32, 21 May 2012 | Graduated cylinder.jpg (file) | 41 KB | Sean | The copyright holder ( http://commons.wikimedia.org/wiki/User:Haltopub ) of this work, release this work into the public domain. This applies worldwide. | 1 | |
06:29, 21 May 2012 | Glass beakers-set.jpg (file) | 2.59 MB | Sean | This file created by Lilly_M. View their profile at http://commons.wikimedia.org/wiki/User:Lilly_M Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later versi | 1 | |
06:26, 21 May 2012 | Magnetic Stirrer.JPG (file) | 216 KB | Sean | This file was created by Ruhrfisch. View their profile at http://commons.wikimedia.org/wiki/User:Ruhrfisch Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any lat | 1 | |
06:22, 21 May 2012 | Hot plate.jpg (file) | 250 KB | Sean | This file created by Cjp24. See their profile at http://commons.wikimedia.org/wiki/User:Cjp24 Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version pu | 1 | |
06:17, 21 May 2012 | 800px-Two Scoopulas.jpg (file) | 84 KB | Sean | This file was created by Bordgious. See their profile at http://commons.wikimedia.org/wiki/User:Bordgious This file is licensed under the Creative Commons Attribution 3.0 Unported license. | 1 | |
06:14, 21 May 2012 | 800px-Disposable weighing boats-set.jpg (file) | 18 KB | Sean | This photo was taken during Wikiproject LabSnap 2011 organised by Wikimedia Polska Association and hosted by Max Planck Institute for Molecular Cell Biology and Genetics in Dresden (MPI-CBG), which gave the access to its facilities | 1 | |
06:10, 21 May 2012 | Analytical Balance.JPG (file) | 113 KB | Sean | This work has been released into the public domain by its author, Ebultoof at the wikipedia project. This applies worldwide. In case this is not legally possible: Ebultoof grants anyone the right to use this work for any purpose, without any conditions, | 1 | |
06:08, 21 May 2012 | Waga elektroniczna.jpg (file) | 275 KB | Sean | This file created by Zureks. See his profile at http://commons.wikimedia.org/wiki/User:Zureks This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license. | 1 | |
05:52, 21 May 2012 | Mortar and pestle.jpg (file) | 2.57 MB | Sean | This file was originally created by GOKLuLe. See his profile at http://commons.wikimedia.org/wiki/User:GOKLuLe This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license. | 2 | |
01:24, 6 October 2011 | DEA badge C.PNG (file) | 2.2 MB | Sean | This image is of the DEA's badge. | 1 | |
19:20, 5 October 2011 | Dea color logo.JPG (file) | 81 KB | Sean | This is the official logo of the Drug Enforcement Administration. | 1 | |
17:10, 4 October 2011 | Genealogy.gif (file) | 40 KB | Sean | This image displays the DEA's genealogy. | 1 | |
09:03, 2 October 2011 | Eob.png (file) | 94 KB | Sean | This is an image of the Electronic Orange Book: http://www.accessdata.fda.gov/scripts/cder/ob/default.cfm | 1 | |
14:44, 18 September 2011 | FDA-Logo.png (file) | 170 KB | Sean | This is the official logo for the Food and Drug Administration (FDA). | 1 | |
11:43, 18 September 2011 | Drugdiscovery.png (file) | 213 KB | Sean | This image provides a visual summary of the time involved in the drug approval process during the various phases | 1 | |
10:31, 11 May 2011 | Medicaidpad.png (file) | 799 KB | Sean | An example and explanation of security features of a tamper resistant prescription pad. | 1 | |
06:13, 11 May 2011 | Pseudoephedrineproducts.png (file) | 323 KB | Sean | Various products kept behind the counter because the contain pseudoephedrine. | 1 | |
03:18, 30 April 2011 | Steroids.png (file) | 403 KB | Sean | This image provides a good overview of the detrimental effects of anabolic steroid abuse. | 1 | |
03:32, 22 April 2011 | Genericprescriptions.png (file) | 13 KB | Sean | A graph demonstrating the percentage of prescriptions filled with generic medications in the United Sates. | 1 | |
02:02, 14 April 2011 | Dalkon.png (file) | 108 KB | Sean | The Dalkon Shield, a controversial IUD from the 1970s. | 1 | |
07:41, 12 April 2011 | Gerald-ford.jpg (file) | 36 KB | Sean | Gerald Ford | 1 | |
14:40, 10 April 2011 | Deaform106.pdf (file) | 12 KB | Sean | DEA Form 106 REPORT OF THEFT OR LOSS OF CONTROLLED SUBSTANCES | 1 | |
01:55, 7 April 2011 | Csos.png (file) | 105 KB | Sean | A visual representation of how the controlled substances ordering system works. | 1 | |
16:30, 6 April 2011 | 222.png (file) | 183 KB | Sean | 1 | ||
17:35, 4 April 2011 | Phocomelia.gif (file) | 1.06 MB | Sean | This is an image of a thalidomide baby suffering from phocomelia. | 1 | |
09:29, 30 March 2011 | Sulfanilamide.png (file) | 26 KB | Sean | sulfanilimide elixir | 1 | |
15:25, 29 March 2011 | Teddyroosevelt.png (file) | 2.04 MB | Sean | Theodore Roosevelt | 1 |
First page |
Previous page |
Next page |
Last page |