File list
From Rx-wiki
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
03:51, 21 May 2013 | Bsa2.gif (file) | 5 KB | Sean | 1 | ||
03:51, 21 May 2013 | Bsa1.gif (file) | 3 KB | Sean | 1 | ||
03:50, 21 May 2013 | Weight1.gif (file) | 3 KB | Sean | 1 | ||
03:50, 21 May 2013 | Powder1.gif (file) | 4 KB | Sean | 1 | ||
03:50, 21 May 2013 | Ung3.gif (file) | 4 KB | Sean | 1 | ||
03:49, 21 May 2013 | Ung2.gif (file) | 4 KB | Sean | 1 | ||
03:48, 21 May 2013 | Ung1.gif (file) | 2 KB | Sean | 1 | ||
11:43, 20 May 2013 | Percstr3.gif (file) | 3 KB | Sean | 2 | ||
11:34, 20 May 2013 | Liqmed6.gif (file) | 3 KB | Sean | 1 | ||
11:34, 20 May 2013 | Liqmed5.gif (file) | 3 KB | Sean | 1 | ||
11:33, 20 May 2013 | Liqmed4.gif (file) | 3 KB | Sean | 1 | ||
11:33, 20 May 2013 | Liqmed3e.gif (file) | 4 KB | Sean | 1 | ||
11:32, 20 May 2013 | Liqmed3d.gif (file) | 6 KB | Sean | 1 | ||
11:32, 20 May 2013 | Liqmed3c.gif (file) | 5 KB | Sean | 1 | ||
11:31, 20 May 2013 | Liqmed3b.gif (file) | 4 KB | Sean | 1 | ||
11:29, 20 May 2013 | Liqmed3.gif (file) | 5 KB | Sean | 1 | ||
11:29, 20 May 2013 | Liqmed2.gif (file) | 3 KB | Sean | 1 | ||
11:28, 20 May 2013 | Liqmed1.gif (file) | 3 KB | Sean | 1 | ||
10:34, 20 May 2013 | Filterneedle.jpg (file) | 12 KB | Sean | A filter needle being used to withdraw from an ampule | 1 | |
10:30, 20 May 2013 | Syringes.jpg (file) | 116 KB | Sean | Syringes of various sizes | 1 | |
10:28, 20 May 2013 | Needles.jpg (file) | 94 KB | Sean | Needles of various gauge and length | 1 | |
09:54, 20 May 2013 | Adminset.jpg (file) | 32 KB | Sean | An iv adminstration set | 1 | |
09:52, 20 May 2013 | Liposyn.jpg (file) | 38 KB | Sean | 10% concentration lipid bottles (250 mL and 500 mL) | 1 | |
09:48, 20 May 2013 | Nacl.jpg (file) | 33 KB | Sean | A 1 liter normal saline bag | 1 | |
11:27, 16 May 2013 | Minibags.png (file) | 143 KB | Sean | NS and D5W minibags | 1 | |
11:22, 16 May 2013 | Solumedrol1g.jpg (file) | 37 KB | Sean | Solu Medrol (methylprednisolone) 1 gram dual chamber vial | 1 | |
11:19, 16 May 2013 | Addvantage.jpg (file) | 7 KB | Sean | Add-vantage bag and vial | 1 | |
11:39, 15 May 2013 | Dilut4.jpg (file) | 12 KB | Sean | alligation example | 1 | |
11:39, 15 May 2013 | Dilut3.jpg (file) | 21 KB | Sean | alligation example | 1 | |
11:39, 15 May 2013 | Dilut2.gif (file) | 4 KB | Sean | dilution example | 1 | |
11:38, 15 May 2013 | Dilut1.gif (file) | 5 KB | Sean | dilution example | 1 | |
11:37, 15 May 2013 | Percstr2.gif (file) | 4 KB | Sean | percentage strength example | 1 | |
11:37, 15 May 2013 | Percstr1.gif (file) | 3 KB | Sean | percentage strength example | 1 | |
11:36, 15 May 2013 | Dimenana1.gif (file) | 3 KB | Sean | dimensional analysis example | 1 | |
11:36, 15 May 2013 | Ratio2.gif (file) | 2 KB | Sean | ratio problem | 1 | |
11:32, 15 May 2013 | Ratio1.gif (file) | 715 B | Sean | example of a ratio | 1 | |
05:57, 14 May 2013 | Prefilledsyringe.jpg (file) | 9 KB | Sean | prefilled syringe | 1 | |
05:42, 14 May 2013 | Powder.png (file) | 13 KB | Sean | vancomycin powder for injection | 1 | |
05:37, 14 May 2013 | Heplock.png (file) | 36 KB | Sean | Heparin multi-dose vial | 1 | |
05:34, 14 May 2013 | Epiamp.png (file) | 18 KB | Sean | 1 | ||
05:32, 14 May 2013 | Aminophylline.jpg (file) | 49 KB | Sean | aminophylline single dose vial | 1 | |
05:25, 14 May 2013 | Ampule.png (file) | 13 KB | Sean | epinephrine ampules | 1 | |
05:19, 14 May 2013 | Caci.jpg (file) | 23 KB | Sean | compounding aseptic containment isolator | 1 | |
05:18, 14 May 2013 | Bsc.jpg (file) | 38 KB | Sean | biological safety cabinet | 1 | |
05:16, 14 May 2013 | Cai.jpg (file) | 56 KB | Sean | compounding aseptic isolator | 1 | |
05:03, 14 May 2013 | Horizontal-Type-Laminar-Flow-Clean-Bench.png (file) | 496 KB | Sean | A horizontal laminar airflow workbench | 1 | |
11:15, 6 March 2013 | Tjcseal.jpeg (file) | 33 KB | Sean | 1 | ||
04:45, 5 February 2013 | Endogenous insulin.png (file) | 67 KB | Sean | This image is intended to provide a visual representation of endogenous insulin production in a healthy individual that eats three meals a day. This image has been created by Sean Parsons for use on this site and in his various textbooks. This image is li | 1 | |
17:39, 8 November 2012 | Kelsey 01.jpg (file) | 356 KB | Sean | This image is in the public domain because it contains materials that originally came from the National Institutes of Health | 1 | |
11:16, 29 August 2012 | Eobjuly2012.png (file) | 242 KB | Sean | A screenshot of the Electronic Orange Book in July of 2012. | 1 |
First page |
Previous page |
Next page |
Last page |