File list

  

From Rx-wiki

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
13:43, 4 December 2013 Dfandc2014.JPG (file) 8 KB Sean This is the cover for the 2014 edition of the ''Drug Facts and Comparisons''. 1
09:49, 22 October 2013 Medicationuseprocesslarge.png (file) 120 KB Sean This image was created by Sean Parsons for use on Rx-Wiki and various publications from Parsons Printing Press. 1
04:48, 15 July 2013 Lipitorpatientlabel.png (file) 88 KB Sean This label image was created by Sean Parsons with the intent of being used on Rx-wiki and for his textbooks. 1
04:43, 15 July 2013 Rx verification screen w pill image.jpg (file) 562 KB Sean This image is being used on Rx-wiki with the permission of Speed Script (r). 1
04:41, 15 July 2013 Daysup12.gif (file) 3 KB Sean   1
04:40, 15 July 2013 Daysup11.gif (file) 2 KB Sean   1
04:40, 15 July 2013 Daysup10.gif (file) 3 KB Sean   1
04:40, 15 July 2013 Daysup09.gif (file) 3 KB Sean   1
04:39, 15 July 2013 Daysup08.gif (file) 4 KB Sean   1
04:38, 15 July 2013 Daysup07.gif (file) 3 KB Sean   1
04:38, 15 July 2013 Daysup06.gif (file) 3 KB Sean   1
04:37, 15 July 2013 Daysup05.gif (file) 3 KB Sean   1
04:37, 15 July 2013 Daysup03.gif (file) 3 KB Sean   1
04:36, 15 July 2013 Daysup04.gif (file) 3 KB Sean   1
04:35, 15 July 2013 Daysup02.gif (file) 3 KB Sean   1
04:34, 15 July 2013 Daysup01.gif (file) 3 KB Sean   1
04:32, 15 July 2013 Lipitorscript.png (file) 174 KB Sean Lipitor Prescription created by Sean Parsons for use on Rx-wiki and for use in his textbboks 1
04:52, 21 May 2013 Bsa3.gif (file) 6 KB Sean   1
04:51, 21 May 2013 Bsa2.gif (file) 5 KB Sean   1
04:51, 21 May 2013 Bsa1.gif (file) 3 KB Sean   1
04:50, 21 May 2013 Weight1.gif (file) 3 KB Sean   1
04:50, 21 May 2013 Powder1.gif (file) 4 KB Sean   1
04:50, 21 May 2013 Ung3.gif (file) 4 KB Sean   1
04:49, 21 May 2013 Ung2.gif (file) 4 KB Sean   1
04:48, 21 May 2013 Ung1.gif (file) 2 KB Sean   1
12:43, 20 May 2013 Percstr3.gif (file) 3 KB Sean   2
12:34, 20 May 2013 Liqmed6.gif (file) 3 KB Sean   1
12:34, 20 May 2013 Liqmed5.gif (file) 3 KB Sean   1
12:33, 20 May 2013 Liqmed4.gif (file) 3 KB Sean   1
12:33, 20 May 2013 Liqmed3e.gif (file) 4 KB Sean   1
12:32, 20 May 2013 Liqmed3d.gif (file) 6 KB Sean   1
12:32, 20 May 2013 Liqmed3c.gif (file) 5 KB Sean   1
12:31, 20 May 2013 Liqmed3b.gif (file) 4 KB Sean   1
12:29, 20 May 2013 Liqmed3.gif (file) 5 KB Sean   1
12:29, 20 May 2013 Liqmed2.gif (file) 3 KB Sean   1
12:28, 20 May 2013 Liqmed1.gif (file) 3 KB Sean   1
11:34, 20 May 2013 Filterneedle.jpg (file) 12 KB Sean A filter needle being used to withdraw from an ampule 1
11:30, 20 May 2013 Syringes.jpg (file) 116 KB Sean Syringes of various sizes 1
11:28, 20 May 2013 Needles.jpg (file) 94 KB Sean Needles of various gauge and length 1
10:54, 20 May 2013 Adminset.jpg (file) 32 KB Sean An iv adminstration set 1
10:52, 20 May 2013 Liposyn.jpg (file) 38 KB Sean 10% concentration lipid bottles (250 mL and 500 mL) 1
10:48, 20 May 2013 Nacl.jpg (file) 33 KB Sean A 1 liter normal saline bag 1
12:27, 16 May 2013 Minibags.png (file) 143 KB Sean NS and D5W minibags 1
12:22, 16 May 2013 Solumedrol1g.jpg (file) 37 KB Sean Solu Medrol (methylprednisolone) 1 gram dual chamber vial 1
12:19, 16 May 2013 Addvantage.jpg (file) 7 KB Sean Add-vantage bag and vial 1
12:39, 15 May 2013 Dilut4.jpg (file) 12 KB Sean alligation example 1
12:39, 15 May 2013 Dilut3.jpg (file) 21 KB Sean alligation example 1
12:39, 15 May 2013 Dilut2.gif (file) 4 KB Sean dilution example 1
12:38, 15 May 2013 Dilut1.gif (file) 5 KB Sean dilution example 1
12:37, 15 May 2013 Percstr2.gif (file) 4 KB Sean percentage strength example 1

First page
First page
Last page
Last page